This is a series of 3 races around the lake for club members, run on a handicap basis.
Runners are given a handicap time based on past performance, or estimated 5K time for new runners, and then set off at intervals starting with the slowest time. The winner is the first to cross the line.
The series winner is calculated on the total placings in the three races.
2022 Dates
5th May
18th July
5th September
Race 1 – 5th May 2022
Finish Position | First name | Last name | Predicted Time | Actual Time | Diff | |
1 | Ann | Moorhouse | 26:30 | 22:19 | – | 04:11 |
2 | Victoria | Webster | 29:00 | 25:16 | – | 03:44 |
3 | Stuart | Vickers | 28:00 | 24:31 | – | 03:29 |
4 | Shaun | Harrison | 21:30 | 18:42 | – | 02:48 |
5 | John | Oldfield | 29:00 | 26:51 | – | 02:09 |
6 | Kate | Banks | 25:00 | 23:12 | – | 01:48 |
7 | Deborah | Phelps | 23:00 | 21:14 | – | 01:46 |
8 | Katie | Holmes | 27:30 | 26:00 | – | 01:30 |
9 | Jonathan | Cross | 23:00 | 21:36 | – | 01:24 |
10 | Dan | Jones | 23:00 | 21:38 | – | 01:22 |
11 | Fraser | Galloway | 22:00 | 20:43 | – | 01:17 |
12 | Ian | Upcott | 18:45 | 17:30 | – | 01:15 |
13 | George | Kujawinski | 24:30 | 23:18 | – | 01:12 |
14 | Neil (Jogger) | Devonport | 22:30 | 21:22 | – | 01:08 |
15 | Ben | Draper | 20:00 | 19:10 | – | 00:50 |
16 | Stephen | Eccles | 22:30 | 21:41 | – | 00:49 |
17 | Charlotte | Apps | 20:30 | 19:42 | – | 00:48 |
18 | Janet | Atkinson | 21:00 | 20:16 | – | 00:44 |
19 | Anna | Critchley | 24:30 | 23:47 | – | 00:43 |
20 | Tony | Madge | 21:00 | 20:17 | – | 00:43 |
21 | Robin | Griffiths | 21:30 | 20:52 | – | 00:38 |
23 | Penny | Durance | 24:00 | 23:24 | – | 00:36 |
22 | Christine | Heaton | 22:30 | 21:54 | – | 00:36 |
25 | Angie | Albery | 36:00 | 35:26 | – | 00:34 |
24 | Darren | Fisher | 21:00 | 20:26 | – | 00:34 |
26 | Christopher | Campbell | 18:00 | 17:27 | – | 00:33 |
27 | Elizabeth | Albery | 31:30 | 30:59 | – | 00:31 |
28 | Philip | Spick | 22:00 | 21:30 | – | 00:30 |
29 | Richard | Holt | 18:15 | 17:52 | – | 00:23 |
30 | Daniel | Curtis | 18:00 | 17:38 | – | 00:22 |
31 | Oliver | Matharu | 16:00 | 15:39 | – | 00:21 |
32 | Will | Meredith | 19:00 | 18:41 | – | 00:19 |
33 | Luke | Rising | 21:00 | 20:42 | – | 00:18 |
34 | Alex | Ferrari | 17:30 | 17:14 | – | 00:16 |
35 | Derek | Rose | 31:00 | 30:46 | – | 00:14 |
36 | Marc | Faulder | 19:30 | 19:26 | – | 00:04 |
37 | James | Kirkwood | 17:15 | 17:15 | = | 00:00 |
38 | Gary | Cragg | 20:30 | 20:35 | + | 00:05 |
39 | Robert | Stewart | 19:00 | 19:13 | + | 00:13 |
40 | Scott | Smith | 20:00 | 20:20 | + | 00:20 |
41 | Andy | Morley | 19:15 | 19:36 | + | 00:21 |
42 | Chris | Jekiel | 18:45 | 19:20 | + | 00:35 |
43 | Thomas | Moulder | 18:30 | 19:15 | + | 00:45 |
44 | Joseph | Eccles | 21:00 | 22:20 | + | 01:20 |
45 | Glyn | Sawford | 20:30 | 22:51 | + | 02:21 |
46 | Simon | Leadley | 19:15 | 22:20 | + | 03:05 |
Past winners
2004 Dave Bland
2003 Lynda Appleby
2002 Keith Jamieson
2001 Glyn Sawford
2000 Simon Harris
1999 Sheila Elliott
1998 Kate McManus
1997 Neil Hamilton
1996 Jane Rollins
1995 Mike Lusty