This year’s winner of our virtual series is George Kujawinski.
This is a series of 3 races around the lake for club members, run on a handicap basis.
Runners are given a handicap time based on past performance, or estimated 5K time for new runners, and then set off at intervals starting with the slowest time. The winner is the first to cross the line.
The series winner is calculated on the total placings in the three races.
Please note that times set in virtual races do not count for records purposes.
FINAL Standings
Pos | Name | Race 1 | Race 2 | Race 3 | Total |
1 | George Kujawinski | 7 | 5 | 21 | 33 |
2 | Paul Edwards | 1 | 15 | 23 | 39 |
3 | Scott Smith | 14 | 25 | 22 | 61 |
4 | Anna Critchley | 12 | 18 | 32 | 62 |
5 | Derek Rose | 16 | 29 | 18 | 63 |
6 | James Thurman | 11 | 40 | 19 | 70 |
6 | Jogger | 22 | 42 | 6 | 70 |
8 | Lauren Johnson | 10 | 38 | 24 | 72 |
9 | Rob MacDonald | 23 | 48 | 19 | 90 |
10 | Marc Faulder | 21 | 41 | 29 | 91 |
11 | Will Meredith | 49 | 38 | 12 | 99 |
12 | Simon Ross | 41 | 47 | 17 | 105 |
13 | Keith Jamieson | 44 | 50 | 14 | 108 |
14 | Penny Durance | 61 | 34 | 14 | 109 |
15 | Bernard Jarvis | 62 | 24 | 27 | 113 |
16 | Richard Durance | 73 | 52 | 11 | 136 |
Race 3 – Virtual
Position | Name | Handicap | Result | Difference | |
1 | Scott Barnes | 22:00 | 18:15 | – | 03:45 |
2 | John Oldfield | 31:30 | 28:47 | – | 02:43 |
3 | Lisa Chan | 22:00 | 20:07 | – | 01:53 |
4 | Christopher Dancer | 26:30 | 25:30 | – | 01:00 |
5 | Jude Cummings | 23:30 | 22:54 | – | 00:36 |
6 | Jogger | 22:30 | 21:56 | – | 00:34 |
7 | Chris Rhodes | 18:15 | 17:42 | – | 00:33 |
7 | Richard Baldwin | 17:30 | 16:57 | – | 00:33 |
9 | Steve Moorhouse | 18:30 | 18:02 | – | 00:28 |
10 | Rob Smith | 20:00 | 19:46 | – | 00:14 |
11 | Richard Durance | 32:00 | 31:53 | – | 00:07 |
12 | Will Meredith | 19:15 | 19:11 | – | 00:04 |
13 | Eddy George | 16:15 | 16:12 | – | 00:03 |
14 | Keith Jamieson | 19:15 | 19:13 | – | 00:02 |
14 | Penny Durance | 23:30 | 23:31 | + | 00:02 |
14 | Ann Gould | 22:15 | 22:17 | + | 00:02 |
17 | Simon Ross | 20:00 | 20:09 | + | 00:09 |
18 | Derek Rose | 25:45 | 25:58 | + | 00:13 |
19 | James Thurman | 19:00 | 19:15 | + | 00:15 |
19 | Rob MacDonald | 20:00 | 20:15 | + | 00:15 |
21 | George Kujawinski | 22:30 | 22:49 | + | 00:19 |
22 | Scott Smith | 19:30 | 19:55 | + | 00:25 |
23 | Paul Edwards | 24:30 | 24:56 | + | 00:26 |
24 | Lauren Johnson | 21:30 | 21:57 | + | 00:27 |
25 | Lou Kelly | 20:00 | 20:41 | + | 00:41 |
26 | Kirsty Weedon | 23:30 | 24:29 | + | 00:59 |
27 | Bernard Jarvis | 25:30 | 26:44 | + | 01:14 |
27 | Ann Moorhouse | 25:00 | 26:14 | + | 01:14 |
29 | Marc Faulder | 19:30 | 21:02 | + | 01:32 |
30 | Christine Heaton | 20:30 | 22:04 | + | 01:34 |
31 | Christine Oldfield | 31:00 | 33:12 | + | 02:12 |
32 | Anna Critchley | 23:30 | 25:50 | + | 02:20 |
Race 2 – Virtual
Position | Name | Handicap | Result | Difference | |
1 | Christopher Dancer | 31:00 | 26:41 | – | 04:19 |
2 | Sarah Drew | 24:30 | 20:57 | – | 03:33 |
3 | Chris Jekiel | 22:30 | 19:57 | – | 02:33 |
4 | Rachel Aldridge | 28:00 | 26:06 | – | 01:54 |
5 | Gemma Symis | 25:30 | 23:39 | – | 01:51 |
5 | George Kujawinski | 24:15 | 22:24 | – | 01:51 |
7 | Hannah Sampson | 21:30 | 19:55 | – | 01:35 |
8 | John Oldfield | 33:00 | 31:39 | – | 01:21 |
9 | Lisa Marshall | 20:00 | 18:40 | – | 01:20 |
10 | Tara Ricketts | 25:00 | 23:55 | – | 01:05 |
11 | Jo Chalmers | 23:30 | 22:30 | – | 01:00 |
12 | Richard Jones | 24:15 | 23:26 | – | 00:49 |
13 | Matt Grainge | 18:45 | 17:58 | – | 00:47 |
14 | Christine Oldfield | 31:30 | 30:44 | – | 00:46 |
15 | Paul Edwards | 25:00 | 24:17 | – | 00:43 |
16 | Andrew Soley | 18:15 | 17:34 | – | 00:41 |
17 | Eloise Dobson | 24:30 | 23:52 | – | 00:38 |
18 | Anna Critchley | 24:00 | 23:23 | – | 00:37 |
19 | Paul Wade | 19:00 | 18:24 | – | 00:36 |
20 | Chris Rhodes | 18:30 | 17:58 | – | 00:32 |
20 | Gabrielle Coveney | 20:00 | 19:28 | – | 00:32 |
22 | Glyn Sawford | 20:30 | 19:59 | – | 00:31 |
23 | Matt Wynn | 19:00 | 18:30 | – | 00:30 |
24 | Bernard Jarvis | 26:00 | 25:31 | – | 00:29 |
25 | Scott Smith | 20:00 | 19:32 | – | 00:28 |
25 | Richard Kelsey | 19:00 | 18:32 | – | 00:28 |
27 | Thomas Moulder | 18:00 | 17:34 | – | 00:26 |
27 | James Harrison | 19:45 | 19:19 | – | 00:26 |
29 | Derek Rose | 26:00 | 25:39 | – | 00:21 |
29 | Daniel Bagley | 15:15 | 14:54 | – | 00:21 |
31 | John Sutherns | 18:00 | 17:40 | – | 00:20 |
32 | Ruth Brandon | 22:00 | 21:42 | – | 00:18 |
33 | Emiliana Doherty | 23:00 | 22:46 | – | 00:14 |
34 | Oliver Matharu | 16:00 | 15:49 | – | 00:11 |
34 | Penny Durance | 23:30 | 23:19 | – | 00:11 |
34 | Arry Nathan | 19:00 | 18:49 | – | 00:11 |
37 | Colin Hallam | 20:00 | 19:51 | – | 00:09 |
38 | Lauren Johnson | 21:30 | 21:23 | – | 00:07 |
38 | Will Meredith | 19:00 | 18:53 | – | 00:07 |
40 | James Thurman | 19:00 | 18:54 | – | 00:06 |
41 | Marc Faulder | 19:30 | 19:28 | – | 00:02 |
42 | Jogger Devonport | 22:30 | 22:31 | + | 00:01 |
43 | Rob Smith | 19:45 | 19:53 | + | 00:08 |
43 | Anthony Squire | 18:30 | 18:38 | + | 00:08 |
45 | Graham Moffatt | 17:15 | 17:29 | + | 00:14 |
46 | Darren Fisher | 22:00 | 22:16 | + | 00:16 |
47 | Simon Ross | 19:30 | 19:49 | + | 00:19 |
48 | Rob MacDonald | 19:30 | 19:51 | + | 00:21 |
49 | Simon Leadley | 19:00 | 19:24 | + | 00:24 |
50 | Keith Jamieson | 18:45 | 19:12 | + | 00:27 |
50 | Mark Rose | 24:45 | 25:12 | + | 00:27 |
52 | Dick Durance | 31:30 | 32:06 | + | 00:36 |
53 | Alun Gadd | 26:30 | 27:44 | + | 01:14 |
54 | Friedel Plant | 31:30 | 33:17 | + | 01:47 |
Race 1 – Virtual
Position | Name | Handicap | Result | ||
1 | Paul Edwards | 00:29:00 | 00:24:55 | – | 04:05 |
2 | Ben Tebbutt | 00:22:30 | 00:19:22 | – | 03:08 |
3 | Lou kelly | 00:22:30 | 00:19:50 | – | 02:40 |
4 | Mary McGurk | 00:26:30 | 00:23:52 | – | 02:38 |
5 | Rob Smith | 00:22:00 | 00:19:44 | – | 02:16 |
6 | Naomi walters | 00:25:00 | 00:23:03 | – | 01:57 |
7 | George Kujawinski | 00:26:00 | 00:24:11 | – | 01:49 |
8 | Simon Morgan | 00:22:30 | 00:20:42 | – | 01:48 |
9 | Ann Moorhouse | 00:26:30 | 00:24:50 | – | 01:40 |
10 | Lauren Johnson | 00:23:00 | 00:21:21 | – | 01:39 |
11 | James Thurman | 00:20:30 | 00:18:52 | – | 01:38 |
12 | Anna Critchley | 00:25:30 | 00:23:54 | – | 01:36 |
12 | Joanne Mallinson | 00:26:00 | 00:24:24 | – | 01:36 |
14 | Scott Smith | 00:21:30 | 00:19:57 | – | 01:33 |
15 | Christine Heaton | 00:22:00 | 00:20:30 | – | 01:30 |
16 | Derek Rose | 00:27:00 | 00:25:34 | – | 01:26 |
17 | Richard Jones | 00:25:30 | 00:24:11 | – | 01:19 |
18 | Caroline Collins | 00:30:00 | 00:28:42 | – | 01:18 |
18 | James Harrison | 00:21:00 | 00:19:42 | – | 01:18 |
20 | Marc Faulder | 00:20:30 | 00:19:19 | – | 01:11 |
21 | Jogger | 00:23:30 | 00:22:21 | – | 01:09 |
22 | Rob MacDonald | 00:20:30 | 00:19:23 | – | 01:07 |
23 | Kate Meakin | 00:29:00 | 00:27:55 | – | 01:05 |
24 | Tara Ricketts | 00:26:00 | 00:24:56 | – | 01:04 |
25 | Patrick McGurk | 00:24:30 | 00:23:29 | – | 01:01 |
26 | Emiliana Doherty | 00:24:00 | 00:23:01 | – | 00:59 |
26 | Simon Leadley | 00:20:00 | 00:19:01 | – | 00:59 |
28 | Sebastian Day | 00:19:00 | 00:18:03 | – | 00:57 |
29 | Steve Moorhouse | 00:19:15 | 00:18:21 | – | 00:54 |
30 | Daniel Bagley | 00:16:00 | 00:15:08 | – | 00:52 |
31 | Thomas Moulder | 00:18:30 | 00:17:50 | – | 00:40 |
32 | Michael Miller | 00:17:30 | 00:16:53 | – | 00:37 |
32 | Matt Wynn | 00:19:30 | 00:18:53 | – | 00:37 |
34 | Alun Gadd | 00:27:00 | 00:26:24 | – | 00:36 |
34 | Duncan Martindale | 00:18:15 | 00:17:39 | – | 00:36 |
36 | Wendy Conibear | 00:24:30 | 00:23:55 | – | 00:35 |
37 | Rich Baldwin | 00:18:00 | 00:17:26 | – | 00:34 |
38 | Wayne McAneaney | 00:21:30 | 00:20:57 | – | 00:33 |
39 | Tom Davies | 00:19:15 | 00:18:48 | – | 00:27 |
39 | Simon Ross | 00:20:00 | 00:19:33 | – | 00:27 |
41 | Sean Henry | 00:19:00 | 00:18:35 | – | 00:25 |
42 | Eddy George | 00:16:30 | 00:16:11 | – | 00:19 |
42 | Keith Jamieson | 00:19:00 | 00:18:41 | – | 00:19 |
44 | Rob Stewart | 00:19:00 | 00:18:44 | – | 00:16 |
44 | Ann Gould | 00:22:30 | 00:22:14 | – | 00:16 |
46 | Oliver Matharu | 00:16:15 | 00:16:00 | – | 00:15 |
46 | Graham Moffatt | 00:17:30 | 00:17:15 | – | 00:15 |
48 | Will Meredith | 00:19:00 | 00:18:51 | – | 00:09 |
49 | Ant Squire | 00:18:30 | 00:18:26 | – | 00:04 |
49 | Janet Atkinson | 00:21:00 | 00:20:56 | – | 00:04 |
51 | John Sutherns | 00:18:00 | 00:17:57 | – | 00:03 |
52 | Andy Barron | 00:17:00 | 00:16:59 | – | 00:01 |
53 | David Laws | 00:19:00 | 00:19:00 | – | 00:00 |
54 | James Nichols | 00:21:30 | 00:21:31 | + | 00:01 |
55 | Colin Hallam | 00:19:45 | 00:19:52 | + | 00:07 |
56 | Mark Rose | 00:24:30 | 00:24:38 | + | 00:08 |
56 | Richard Kelsey | 00:18:45 | 00:18:53 | + | 00:08 |
58 | Andrew Soley | 00:18:00 | 00:18:09 | + | 00:09 |
59 | Glyn Sawford | 00:20:00 | 00:20:18 | + | 00:18 |
60 | Penny Durance | 00:23:00 | 00:23:19 | + | 00:19 |
61 | Bernard Jarvis | 00:25:30 | 00:25:52 | + | 00:22 |
62 | Eloise Dobson | 00:24:00 | 00:24:23 | + | 00:23 |
63 | Jo Chalmers | 00:23:00 | 00:23:27 | + | 00:27 |
64 | Phil Clarke | 00:20:30 | 00:21:07 | + | 00:37 |
65 | Jack Tomlinson | 00:22:30 | 00:23:23 | + | 00:53 |
66 | Ruth Brandon | 00:21:00 | 00:21:57 | + | 00:57 |
67 | Paul Wade | 00:18:00 | 00:18:59 | + | 00:59 |
68 | Hannah Sampson | 00:20:00 | 00:21:21 | + | 01:21 |
69 | Victoria Webster | 00:26:00 | 00:27:24 | + | 01:24 |
70 | Friedel Plant | 00:29:30 | 00:31:30 | + | 02:00 |
71 | Amy Matharu | 00:23:00 | 00:25:05 | + | 02:05 |
72 | Richard Durance | 00:28:00 | 00:31:20 | + | 03:20 |
73 | Simon Litchfield | 00:22:00 | 00:25:30 | + | 03:30 |
Past winners
2004 Dave Bland
2003 Lynda Appleby
2002 Keith Jamieson
2001 Glyn Sawford
2000 Simon Harris
1999 Sheila Elliott
1998 Kate McManus
1997 Neil Hamilton
1996 Jane Rollins
1995 Mike Lusty