Winner – Dave Bland
Final Standings
Pos | Name | Race 1 | Race 2 | Race 3 | Total |
1 | Dave Bland | 3 | 3 | 10 | 16 |
2 | John Goodman | 15 | 22 | 14 | 51 |
3 | Tony Hall | 2 | 30 | 21 | 53 |
4 | Andy Wilkinson | 4 | 38 | 13 | 55 |
5 | Lorna White | 18 | 18 | 23 | 59 |
6 | Annie Acklam | 22 | 40 | 9 | 71 |
7 | Keith Jamieson | 24 | 29 | 28 | 81 |
8 | Karen Jarvis | 38 | 27 | 16 | 81 |
9 | Colin Hallam (Jr) | 27 | 31 | 25 | 83 |
10 | Sandy Poole | 28 | 41 | 17 | 86 |
Individual race results are being reformatted from the old website.