Winner – Joon Ho
Final Standings
Position | Name | Race 1 | Race 2 | Race 3 | Total |
1 | Joon Ho | 1 | 14 | 28 | 43 |
2 | Victoria Thurlby | 2 | 21 | 27 | 50 |
3 | Clare Ablethorpe | 23 | 25 | 6 | 54 |
4 | Linda Evans | 6 | 40 | 29 | 75 |
5 | Sue Chicken | 31 | 28 | 17 | 76 |
6 | Friedel Plant | 17 | 36 | 32 | 85 |
7 | Christine Oldfield | 48 | 33 | 5 | 86 |
8 | Neil Devonport | 52 | 5 | 33 | 90 |
9 | Keith Jamieson | 22 | 45 | 23 | 90 |
10 | Emma Cupitt | 32 | 20 | 43 | 95 |
11 | Derek Rose | 53 | 34 | 10 | 97 |
12 | Oliver Matharu | 40 | 48 | 9 | 97 |
13 | Luke Rising | 56 | 38 | 4 | 98 |
14 | David Hodson | 9 | 39 | 53 | 101 |
15 | Jason Randall | 46 | 18 | 40 | 104 |
16 | Janet Atkinson | 27 | 50 | 31 | 108 |
Race 3 – 3rd September 2018
Position | Name | Handicap | Actual | Difference | |
1 | Suze Moore | 26:30 | 22:30 | – | 04:00 |
2 | Howard Partridge | 20:30 | 18:34 | – | 01:56 |
3 | Emma Self | 23:00 | 21:09 | – | 01:51 |
4 | Luke Rising | 22:00 | 20:28 | – | 01:32 |
5 | Christine Oldfield | 30:00 | 28:36 | – | 01:24 |
6 | Clare Ablethorpe | 23:00 | 21:37 | – | 01:23 |
7 | Lauren Glover (Johnson) | 24:00 | 22:38 | – | 01:22 |
8 | Tom Gwynne | 22:30 | 21:10 | – | 01:20 |
9 | Oliver Matharu | 17:00 | 15:40 | – | 01:20 |
10 | Derek Rose | 27:30 | 26:15 | – | 01:15 |
11 | Simon Leadley | 22:30 | 21:17 | – | 01:13 |
12 | Ruth Brandon (Jones) | 22:00 | 20:50 | – | 01:10 |
13 | David Drewry | 19:00 | 17:52 | – | 01:08 |
14 | Gemma Bircher | 27:00 | 25:54 | – | 01:06 |
15 | Steve Coupe | 28:00 | 26:56 | – | 01:04 |
16 | Oliver Teasel | 19:30 | 18:28 | – | 01:02 |
17 | Sue Chicken | 23:00 | 21:58 | – | 01:02 |
18 | Sam Walker | 20:30 | 19:29 | – | 01:01 |
19 | Amy Matharu | 23:30 | 22:30 | – | 01:00 |
20 | Owen Harrison | 19:30 | 18:36 | – | 00:54 |
21 | Chris Allen | 21:30 | 20:40 | – | 00:50 |
22 | Justin Thomas | 21:00 | 20:12 | – | 00:48 |
23 | Keith Jamieson | 18:45 | 18:00 | – | 00:45 |
24 | John O’Shea | 24:00 | 23:17 | – | 00:43 |
25 | Ewan Henderson | 22:00 | 21:18 | – | 00:42 |
26 | Colin Hallam Jr | 19:30 | 18:51 | – | 00:39 |
27 | Victoria Thurlby | 22:00 | 21:27 | – | 00:33 |
28 | Joon Ho | 19:45 | 19:15 | – | 00:30 |
29 | Linda Evans | 26:00 | 25:33 | – | 00:27 |
30 | Claire Lewis | 20:30 | 20:05 | – | 00:25 |
31 | Janet Atkinson | 21:30 | 21:06 | – | 00:24 |
32 | Friedel Plant | 28:00 | 27:37 | – | 00:23 |
33 | Neil Devonport | 21:00 | 20:38 | – | 00:22 |
34 | Penny Durance | 23:00 | 22:42 | – | 00:18 |
35 | Simon Ross | 20:00 | 19:43 | – | 00:17 |
36 | Will McNulty | 17:15 | 17:02 | – | 00:13 |
37 | Ed Cooper | 19:00 | 18:52 | – | 00:08 |
38 | Daniel Pursglove | 21:00 | 20:54 | – | 00:06 |
39 | Joseph Eccles | 20:30 | 20:25 | – | 00:05 |
40 | Jason Randall | 20:00 | 20:02 | + | 00:02 |
41 | Richard Baldwin | 17:45 | 17:53 | + | 00:08 |
42 | Jo Chalmers | 22:30 | 22:46 | + | 00:16 |
43 | Emma Cupitt | 20:00 | 20:17 | + | 00:17 |
44 | Tony Madge | 18:30 | 18:55 | + | 00:25 |
45 | Bernard Jarvis | 24:30 | 24:57 | + | 00:27 |
46 | Jack Tomlinson | 21:30 | 22:02 | + | 00:32 |
47 | James Sampson | 19:45 | 20:18 | + | 00:33 |
48 | David Corbett | 19:00 | 19:46 | + | 00:46 |
49 | Rob MacDonald | 19:15 | 20:05 | + | 00:50 |
50 | Dick Durance | 26:00 | 26:54 | + | 00:54 |
51 | Lucy Adams | 26:00 | 26:54 | + | 00:54 |
52 | Will Meredith | 18:15 | 19:10 | + | 00:55 |
53 | David Hodson | 20:00 | 21:58 | + | 01:58 |
54 | Tom Davies Davies | 18:00 | 19:03 | + | 01:03 |
55 | Richard Kelsey | 18:15 | 19:22 | + | 01:07 |
56 | Shaun Cross | 23:30 | 24:39 | + | 01:09 |
Race 2 – 16th July 2018
Position | Name | Handicap | Actual | Difference | |
1 | Shaun Cross | 26:00 | 23:20 | – | 02:40 |
2 | Simon Leadley | 24:30 | 22:10 | – | 02:20 |
3 | Rachael Gardner | 29:00 | 27:14 | – | 01:46 |
4 | Chris Spolton | 23:30 | 21:55 | – | 01:35 |
5 | Neil Devonport | 22:00 | 20:39 | – | 01:21 |
6 | WilliamMason | 27:00 | 25:43 | – | 01:17 |
7 | Ewan Henderson | 23:00 | 21:45 | – | 01:15 |
8 | Claire Lewis | 21:30 | 20:16 | – | 01:14 |
9 | Karen Long | 24:30 | 23:19 | – | 01:11 |
10 | Daniel Pursglove | 22:00 | 21:00 | – | 01:00 |
11 | Arthur Law | 19:00 | 18:04 | – | 00:56 |
12 | Ian Nicholson | 25:00 | 24:06 | – | 00:54 |
13 | Becky Orford | 28:00 | 27:12 | – | 00:48 |
14 | Joon Ho | 20:30 | 19:43 | – | 00:47 |
15 | Sandy Poole | 29:30 | 28:50 | – | 00:40 |
16 | Peter McConnochie | 20:30 | 19:51 | – | 00:39 |
17 | Will Meredith | 18:45 | 18:07 | – | 00:38 |
18 | Jason Randall | 20:30 | 19:53 | – | 00:37 |
19 | Stuart Turner | 19:30 | 18:54 | – | 00:36 |
20 | Emma Cupitt | 20:30 | 19:57 | – | 00:33 |
21 | Victoria Thurlby | 22:30 | 21:59 | – | 00:31 |
22 | Gordon Barnard | 22:30 | 22:01 | – | 00:29 |
23 | Eddy George | 17:00 | 16:32 | – | 00:28 |
24 | Darren Fisher | 21:00 | 20:33 | – | 00:27 |
25 | Clare Ablethorpe | 23:00 | 22:37 | – | 00:23 |
26 | Richard Baldwin | 18:00 | 17:38 | – | 00:22 |
27 | Tara Ricketts | 26:00 | 25:40 | – | 00:20 |
28 | Sue Chicken | 23:00 | 22:41 | – | 00:19 |
29 | Steve Coupe | 28:00 | 27:48 | – | 00:12 |
30 | Stuart Brook | 22:30 | 22:19 | – | 00:11 |
31 | Kevin Ford | 18:15 | 18:06 | – | 00:09 |
32 | Simon Ross | 20:00 | 19:55 | – | 00:05 |
33 | Christine Oldfield | 30:00 | 30:00 | – | 00:00 |
34 | Derek Rose | 27:00 | 27:01 | + | 00:01 |
35 | Amy Matharu | 23:00 | 23:02 | + | 00:02 |
36 | Friedel Plant | 27:30 | 27:35 | + | 00:05 |
37 | Jack Tomlinson | 21:00 | 21:06 | + | 00:06 |
38 | Luke Rising | 21:30 | 21:37 | + | 00:07 |
39 | David Hodson | 19:45 | 19:54 | + | 00:09 |
40 | Linda Evans | 25:30 | 25:40 | + | 00:10 |
41 | Bea Tobolewska | 25:30 | 25:46 | + | 00:16 |
42 | Oliver Teasel | 19:00 | 19:17 | + | 00:17 |
43 | Hannah Sampson | 19:15 | 19:37 | + | 00:22 |
44 | Alex Ferrari | 18:15 | 18:40 | + | 00:25 |
45 | Keith Jamieson | 18:00 | 18:31 | + | 00:31 |
46 | Lucy Chadborn | 27:30 | 28:02 | + | 00:32 |
47 | John Hillier | 19:15 | 19:48 | + | 00:33 |
48 | Oliver Matharu | 16:15 | 16:50 | + | 00:35 |
49 | Matthew Nutt | 16:15 | 16:50 | + | 00:35 |
50 | Janet Atkinson | 20:30 | 21:13 | + | 00:43 |
51 | Christine Heaton | 18:45 | 19:30 | + | 00:45 |
52 | Claire Goodman | 19:45 | 20:35 | + | 00:50 |
53 | Rachel Deardon | 21:00 | 21:59 | + | 00:59 |
54 | Justin Thomas | 19:45 | 20:53 | + | 01:08 |
55 | Peter Gale | 24:00 | 25:23 | + | 01:23 |
56 | Matt Aldridge | 29:30 | 31:07 | + | 01:37 |
57 | Sarah Tyler | 20:30 | 22:09 | + | 01:39 |
58 | Glyn Sawford | 20:30 | 22:17 | + | 01:47 |
59 | Scott Smith | 19:30 | 21:18 | + | 01:48 |
60 | Stuart Fielder | 24:00 | 25:57 | + | 01:57 |
Race 1 – 10th May 2018
Position | Name | Handicap | Actual | Difference | |
1 | Joon Ho | 22:30 | 20:11 | – | 02:19 |
2 | Victoria Thurlby | 24:00 | 22:01 | – | 01:59 |
3 | Steve Kilroy | 23:00 | 21:21 | – | 01:39 |
4 | Andy Barron | 18:00 | 16:29 | – | 01:31 |
5 | Roger Spence | 21:00 | 19:32 | – | 01:28 |
6 | Linda Evans | 26:30 | 25:03 | – | 01:27 |
7 | Richard Kelsey | 19:30 | 18:04 | – | 01:26 |
8 | John Sutherns | 19:45 | 18:20 | – | 01:25 |
9 | David Hodson | 21:00 | 19:38 | – | 01:22 |
10 | Christine Heaton | 20:00 | 18:39 | – | 01:21 |
11 | Hannah Sampson | 20:30 | 19:10 | – | 01:20 |
12 | John Hillier | 20:30 | 19:11 | – | 01:19 |
13 | Claire Goodman | 21:00 | 19:41 | – | 01:19 |
14 | Sam Godwin | 18:00 | 16:45 | – | 01:15 |
15 | Scott Smith | 20:30 | 19:24 | – | 01:06 |
16 | Sam williams-duncan | 18:00 | 16:57 | – | 01:03 |
17 | Friedel Plant | 28:30 | 27:30 | – | 01:00 |
18 | Jo Chalmers | 23:30 | 22:30 | – | 01:00 |
19 | Bernard Jarvis | 25:00 | 24:03 | – | 00:57 |
20 | Karen Nix | 22:00 | 21:04 | – | 00:56 |
21 | Penny Durance | 23:30 | 22:37 | – | 00:53 |
22 | Keith Jamieson | 18:45 | 17:55 | – | 00:50 |
23 | Clare Ablethorpe | 23:30 | 22:41 | – | 00:49 |
24 | Will McNulty | 18:00 | 17:13 | – | 00:47 |
25 | Ian Sullivan | 24:00 | 23:17 | – | 00:43 |
26 | Glyn Sawford | 21:00 | 20:25 | – | 00:35 |
27 | Janet Atkinson | 21:00 | 20:28 | – | 00:32 |
28 | Paul Griffiths | 20:30 | 20:00 | – | 00:30 |
29 | Kevin Ford | 18:30 | 18:02 | – | 00:28 |
30 | Arry Nathan | 18:45 | 18:17 | – | 00:28 |
31 | Sue Chicken | 23:00 | 22:34 | – | 00:26 |
32 | Emma Cupitt | 20:30 | 20:06 | – | 00:24 |
33 | Ian Moran | 22:00 | 21:37 | – | 00:23 |
34 | Marin Jessop | 22:30 | 22:08 | – | 00:22 |
35 | Pauline Drouhin | 21:30 | 21:09 | – | 00:21 |
36 | Rob MacDonald | 19:30 | 19:11 | – | 00:19 |
37 | John O’Shea | 24:00 | 23:46 | – | 00:14 |
38 | Eddy George | 17:00 | 16:48 | – | 00:12 |
39 | Aimee Palace | 19:30 | 19:22 | – | 00:08 |
40 | Oliver Matharu | 16:15 | 16:09 | – | 00:06 |
41 | Mark Wyszinski | 18:15 | 18:11 | – | 00:04 |
42 | Dave Bland | 24:30 | 24:28 | – | 00:02 |
43 | Simon Rose | 19:30 | 19:42 | + | 00:12 |
44 | Lauren (Johnson) Glover | 23:30 | 23:56 | + | 00:26 |
45 | Steve Priscott | 23:00 | 23:29 | + | 00:29 |
46 | Jason Randall | 19:30 | 20:07 | + | 00:37 |
47 | Jonathan Irvine | 20:00 | 20:39 | + | 00:39 |
48 | Christine Oldfield | 30:00 | 30:46 | + | 00:46 |
49 | Rachel Deardon | 20:00 | 20:47 | + | 00:47 |
50 | Alan Latham | 22:00 | 23:03 | + | 01:03 |
51 | Andrew Soley | 18:00 | 19:08 | + | 01:08 |
52 | Neil Devonport | 20:30 | 21:41 | + | 01:11 |
53 | Derek Rose | 25:30 | 26:48 | + | 01:18 |
53 | Suze Moore | 25:00 | 26:23 | + | 01:23 |
53 | Howard Partridge | 18:45 | 20:12 | + | 01:27 |
53 | Luke Rising | 19:00 | 21:06 | + | 02:06 |
53 | Sandy Poole | 27:00 | 29:19 | + | 02:19 |
53 | Colin J K Hallam Sr | 30:00 | 32:53 | + | 02:53 |
Past winners
2004 Dave Bland
2003 Lynda Appleby
2002 Keith Jamieson
2001 Glyn Sawford
2000 Simon Harris