Winner – Marc Faulder
Unfortunately we had a few problems at the start of the final race so we couldn’t be sure when quite a number of runners had set off and therefore couldn’t provide a reliable set of results. So this year’s series has been decided by the first two races.
Final Standings
Pos | First name | Last name | Race 1 | Race 2 | Overall |
1 | Marc | Faulder | 2 | 2 | 4 |
2 | Victoria | Webster | 3 | 27 | 30 |
3 | Simon | Leadley | 7 | 24 | 31 |
4 | George | Murphy | 14 | 20 | 34 |
5 | Paul | Griffiths | 17 | 19 | 36 |
6 | John | Goodman | 12 | 30 | 42 |
7 | Scott | Smith | 4 | 45 | 49 |
8 | Jim | Hewitt | 45 | 4 | 49 |
9 | Hannah | Sampson | 38 | 12 | 50 |
10 | Mark | Shropshall | 48 | 5 | 53 |
11 | Rob | MacDonald | 22 | 32 | 54 |
12 | Jon | Fox | 32 | 22 | 54 |
13 | Claire | Goodman | 8 | 47 | 55 |
14 | Linda | Evans | 25 | 31 | 56 |
15 | Brian | Bletcher | 26 | 35 | 61 |
16 | Joanne | Mallinson | 16 | 46 | 62 |
17 | John | Sutherns | 23 | 43 | 66 |
18 | Jason | Randall | 27 | 41 | 68 |
19 | Ann | Moorhouse | 19 | 50 | 69 |
20 | Joon | Ho | 47 | 26 | 73 |
21 | Roger | Spence | 36 | 39 | 75 |
22 | Oliver | Matharu | 30 | 58 | 88 |
23 | Wayne | McAneaney | 51 | 37 | 88 |
24 | Christine | Oldfield | 49 | 48 | 97 |
Race 2 – 15th July 2019
Position | First name | Last name | Handicap | Actual | Difference | |
1 | Rachael | Gardner | 27:30 | 25:00 | – | 02:30 |
2 | Marc | Faulder | 22:30 | 20:10 | – | 02:20 |
3 | Joe | Levell | 25:00 | 22:41 | – | 02:19 |
4 | Jim | Hewitt | 24:30 | 22:12 | – | 02:18 |
5 | Mark | Shropshall | 21:00 | 18:47 | – | 02:13 |
6 | Debbie | Smith | 30:00 | 27:59 | – | 02:01 |
7 | Tracey | Hill | 23:00 | 21:04 | – | 01:56 |
8 | Andy | Moat | 22:30 | 20:36 | – | 01:54 |
9 | Laurie | Harthill | 24:00 | 22:10 | – | 01:50 |
10 | Derek | Rose | 26:30 | 25:02 | – | 01:28 |
11 | Ian | Clarke | 24:30 | 23:20 | – | 01:10 |
12 | Hannah | Sampson | 20:30 | 19:25 | – | 01:05 |
13 | Janet | Atkinson | 21:30 | 20:28 | – | 01:02 |
14 | Louise | Harrison | 26:00 | 25:03 | – | 00:57 |
15 | Richard | Kelsey | 19:30 | 18:33 | – | 00:57 |
16 | Alessandre | Chimenti | 24:00 | 23:03 | – | 00:57 |
17 | James | Nichols | 22:00 | 21:03 | – | 00:57 |
18 | Joshua | Bee | 20:30 | 19:34 | – | 00:56 |
19 | Paul | Griffiths | 19:15 | 18:23 | – | 00:52 |
20 | George | Murphy | 22:00 | 21:10 | – | 00:50 |
21 | Kirsty | Weedon | 24:00 | 23:11 | – | 00:49 |
22 | Jon | Fox | 17:15 | 16:30 | – | 00:45 |
23 | Chris | Allen | 21:00 | 20:19 | – | 00:41 |
24 | Simon | Leadley | 20:30 | 19:51 | – | 00:39 |
25 | Will | Meredith | 19:15 | 18:38 | – | 00:37 |
26 | Joon | Ho | 21:00 | 20:26 | – | 00:34 |
27 | Victoria | Webster | 27:00 | 26:28 | – | 00:32 |
28 | John | Hillier | 20:00 | 19:30 | – | 00:30 |
29 | Philip | Riley | 23:00 | 22:32 | – | 00:28 |
30 | John | Goodman | 23:30 | 23:03 | – | 00:27 |
31 | Linda | Evans | 26:00 | 25:37 | – | 00:23 |
32 | Rob | MacDonald | 20:00 | 19:38 | – | 00:22 |
33 | Eddy | George | 16:45 | 16:24 | – | 00:21 |
34 | Robert | Smith | 20:30 | 20:11 | – | 00:19 |
35 | Brian | Bletcher | 24:30 | 24:14 | – | 00:16 |
36 | Richard | Mottram | 27:30 | 27:16 | – | 00:14 |
37 | Wayne | McAneaney | 20:30 | 20:17 | – | 00:13 |
38 | Penny | Durance | 23:00 | 22:49 | – | 00:11 |
39 | Roger | Spence | 20:00 | 19:50 | – | 00:10 |
40 | Peter | McConnochie | 20:00 | 19:56 | – | 00:04 |
41 | Jason | Randall | 20:30 | 20:26 | – | 00:04 |
42 | John | Oldfield | 25:00 | 24:57 | – | 00:03 |
43 | John | Sutherns | 18:15 | 18:14 | – | 00:01 |
44 | Amanda | Hibbert | 21:30 | 21:32 | + | 00:02 |
45 | Scott | Smith | 19:45 | 19:49 | + | 00:04 |
46 | Joanne | Mallinson | 25:30 | 25:36 | + | 00:06 |
47 | Claire | Goodman | 19:45 | 19:54 | + | 00:09 |
48 | Christine | Oldfield | 31:00 | 31:11 | + | 00:11 |
49 | Darren | Fisher | 21:00 | 21:14 | + | 00:14 |
50 | Ann | Moorhouse | 26:00 | 26:20 | + | 00:20 |
51 | Matt | Wynn | 19:15 | 19:37 | + | 00:22 |
52 | Colin | Hallam Jr | 19:00 | 19:24 | + | 00:24 |
53 | Sam | Walker | 19:30 | 19:55 | + | 00:25 |
54 | Howard | Partridge | 18:45 | 19:13 | + | 00:28 |
55 | Richard (Dick) | Durance | 27:00 | 27:35 | + | 00:35 |
56 | Joseph | Eccles | 20:30 | 21:07 | + | 00:37 |
57 | Savitaa | Kapoor | 26:30 | 27:08 | + | 00:38 |
58 | Oliver | Matharu | 16:00 | 16:45 | + | 00:45 |
59 | Eloise | Dobson | 23:00 | 23:57 | + | 00:57 |
60 | Stuart | Fielder | 26:00 | 27:16 | + | 01:16 |
61 | Friedel | Plant | 28:00 | 29:20 | + | 01:20 |
Race 1 – 9th May 2019
Position | First name | Last name | Handicap | Actual | Difference | |
1 | Glyn | Sawford | 22:30 | 19:27 | – | 03:03 |
2 | Marc | Foulder | 24:00 | 22:04 | – | 01:56 |
3 | Victoria | Webster | 28:30 | 26:39 | – | 01:51 |
4 | Scott | Smith | 21:30 | 19:45 | – | 01:45 |
5 | Wendy | Conibear | 25:30 | 23:46 | – | 01:44 |
6 | Andrew | Soley | 19:15 | 17:32 | – | 01:43 |
7 | Simon | Leadley | 21:30 | 20:09 | – | 01:21 |
8 | Claire | Goodman | 21:00 | 19:41 | – | 01:19 |
9 | Tim | Doyle | 20:00 | 18:46 | – | 01:14 |
10 | Nicola | Jones | 22:30 | 21:17 | – | 01:13 |
11 | Emitlianna | Doherty | 25:00 | 23:48 | – | 01:12 |
12 | John | Goodman | 24:30 | 23:24 | – | 01:06 |
13 | Gmma | Bircher | 25:30 | 24:27 | – | 01:03 |
14 | George | Murphy | 22:30 | 21:33 | – | 00:57 |
15 | Neil | Devonport | 21:00 | 20:04 | – | 00:56 |
16 | Joanne | Mallinson | 26:00 | 25:07 | – | 00:53 |
17 | Paul | Griffiths | 20:00 | 19:08 | – | 00:52 |
18 | Cat | Marygold | 22:00 | 21:11 | – | 00:49 |
19 | Ann | Moorhouse | 26:30 | 25:44 | – | 00:46 |
20 | Chris | Hill | 27:00 | 26:26 | – | 00:34 |
21 | Wayne | Cranton | 20:00 | 19:27 | – | 00:33 |
22 | Rob | MacDonald | 20:30 | 20:00 | – | 00:30 |
23 | John | Sutherns | 18:30 | 18:04 | – | 00:26 |
24 | Matt | Aldridge | 22:30 | 22:10 | – | 00:20 |
25 | Linda | Evans | 26:00 | 25:48 | – | 00:12 |
26 | Brian | Bletcher | 24:30 | 24:22 | – | 00:08 |
27 | Jason | Randall | 20:30 | 20:24 | – | 00:06 |
28 | Alex | Ferrari | 18:45 | 18:40 | – | 00:05 |
29 | Arry | Nathan | 18:30 | 18:27 | – | 00:03 |
30 | Oliver | Matharu | 16:00 | 15:58 | – | 00:02 |
31 | Keith | Jamieson | 18:00 | 17:59 | – | 00:01 |
32 | Jon | Fox | 17:00 | 17:01 | + | 00:01 |
33 | Pauline | Drouhin | 21:30 | 21:33 | + | 00:03 |
34 | Simon | Ross | 19:45 | 19:49 | + | 00:04 |
35 | Harry | Hitchcock | 19:00 | 19:05 | + | 00:05 |
36 | Roger | Spence | 19:45 | 19:53 | + | 00:08 |
37 | Amy | Matharu | 22:30 | 22:45 | + | 00:15 |
38 | Hannah | Sampson | 19:45 | 20:07 | + | 00:22 |
39 | Bernard | Jarvis | 25:00 | 25:30 | + | 00:30 |
40 | Sarah | Tyler | 22:30 | 23:02 | + | 00:32 |
41 | Philip | Nind | 16:00 | 16:33 | + | 00:33 |
42 | John | O’Shea | 23:30 | 24:09 | + | 00:39 |
43 | Nicola | Rutherford | 20:00 | 20:52 | + | 00:52 |
44 | Will | Graves | 23:00 | 23:55 | + | 00:55 |
45 | Jim | Hewitt | 23:00 | 24:13 | + | 01:13 |
46 | Kevin | Ford | 18:15 | 19:35 | + | 01:20 |
47 | Joon | Ho | 19:15 | 20:36 | + | 01:21 |
48 | Mark | Shropshall | 19:00 | 20:39 | + | 01:39 |
49 | Christine | Oldfield | 29:00 | 30:42 | + | 01:42 |
50 | Patti | Cranton | 21:00 | 23:09 | + | 02:09 |
51 | Wayne | McAneaney | 18:00 | 20:09 | + | 02:09 |
52 | Peter | Gale | 25:30 | 28:02 | + | 02:32 |
53 | Martin | Jessop | 22:30 | 25:12 | + | 02:42 |
Past winners
2004 Dave Bland
2003 Lynda Appleby
2002 Keith Jamieson
2001 Glyn Sawford
2000 Simon Harris