Local Races
March 2022 | |
Sun 6 | Retford Half Marathon |
Sun 20 | Ashby 20 |
Sun 20 | Stafford Half Marathon |
Sun 20 | Sherwood Pines HM and 10K |
Sun 20 | Pierrepont Plod (6hrs) |
April 2022 | |
Sun 3 | Rutland Spring Half Marathon |
Sun 3 | Loughborough Half Marathon |
Sun 10 | Belvoir Half Marathon |
Wed 20 | Summer League, Hexgreave Park, Bilsthorpe |
Sun 24 | Leicester’s Big 10K |
Sun 24 | Longhorn 10K/HM/Marathon (trail) |
Sun 24 | Tissington Trail Marathon |
May 2022 | |
Sun 1 | Wymeswold Waddle |
Sun 8 | Sinfin 10K |
Wed 11 | Summer League, Holme Pierrepont |
Sun 15 | Carsington Water 7+ |
Sun 15 | Eyam Half Marathon |
Sat 21 | White Peak Marathon |
Sun 22 | Asda Foundation Nottingham 10K |
Sun 22 | Clawson 10K Challenge |
Wed 25 | Trent 5 |
Sun 29 | Buxton Half Marathon |
June 2022 | |
Thu 9 | Chase the Sun Mile/5K/10K |
Sun 12 | Swithland 6 |
Wed 15 | Summer League, Wollaton Park |
Sat 25 | Rutland 10K |
Tue 28 | Grand Prix 4 miles, Rushcliffe |
Thu 30 | Grand Prix 10K, Holme Pierrepont |
For races further afield try Runners World or Run Britain.